| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $118.17 | $118.49 | $116.23 | $116.47 | 1,219,305 | 1:1 |
| September 22, 2026 | $116.60 | $116.89 | $112.73 | $113.59 | 1,647,009 | 1:1 |
| September 23, 2026 | $112.54 | $115.54 | $111.57 | $113.92 | 1,193,829 | 1:1 |
| September 24, 2026 | $113.92 | $114.94 | $113.42 | $114.15 | 1,220,474 | 1:1 |
| September 25, 2026 | $114.46 | $115.53 | $113.57 | $114.77 | 1,242,148 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG